SL NO | NAME | MOB. NO | DATE OF JOINING | PRESENT STATUS | DESIGNATION | TRADE |
---|---|---|---|---|---|---|
1 | Sri Sachidananda Padhi | 9937888486 | 05-MAY-2021 | Working | Principal | N/A |
2 | Pradeep Kumar barick | 9438290009 | 21-AUG-2020 | Working | TO | N/A |
3 | Krishna Kumari Nayak | 8763121107 | 31-AUG-2020 | Working | TO | N/A |
4 | Chhandashree Maity | 8637230134 | 07-OCT-2020 | Working | AAA(JR) | N/A |
5 | Suryakant Pradhan | 8455055705 | 06-JUL-2020 | Working | ATO | ELECTRICIAN |
6 | Akash Toppo | 82492 46757 | 09-AUG-2019 | Working | Initial Appointee | N/A |
7 | Abhijit Tripathy | 9438178806 | 24-Oct-17 | Working | PTGI | ELECTRICIAN |
8 | Abinash Suman Shekhar | 8763362908 | 14-JAN-2019 | Working | Initial Appointee | MARC |
9 | Aditya Mohan Das | 9439336479 | 10-Jul-17 | Working | ATO | TURNER |
10 | Anand Dash | 9937195262 | 18-Nov-13 | Working | PTGI | MMV |
11 | Ananta Jena | 7205962079 | 07-Nov-14 | Working | PTGI | |
12 | Baburam Jena | 9556688014 | 10-Aug-10 | Working | PTGI | MMV |
13 | Bijay Kumar Mishra | 9437392386 | 14-JAN-2019 | Working | PTGI | WIREMAN |
14 | Bijay Paramguru | 8658189207 | 07-Nov-07 | Working | PTGI | WS CALCULATION |
15 | Bina Biswal | 9178664454 | 28-Oct-13 | Working | PTGI | MRAC |
16 | Biswaranjan Sahoo | 7978180522 | 17-Mar-15 | Working | ATO | WS CALCULATION |
17 | Debraj Gouda | 9668429380 | 03-Mar-15 | Working | ATO | ENGG.DRAWING |
18 | Debasish Mohanty | 7656028375 | 14-JAN-2019 | Working | Initial Appointee | COE(CHEMICAL) |
19 | Dhansingh Dandsena | 9937303351 | 16-Sep-95 | Working | CLASS-IV | |
20 | Divya Prakash Pradhan | 9777205549 | 10-Aug-10 | Working | PTGI | FITTER |
21 | Dillip Kumar Sahoo | 9437452523 | 14-JAN-2019 | Working | Initial Appointee | MACHINIST |
22 | Gobinda Pradhan | 9090331063 | 17-Aug-15 | Working | CLASS-IV | |
23 | Gokulananda Rana | 8093964315 | 12-Jun-15 | Working | HEAD CLERK | |
24 | Janardan Mahanta | 9658537659 | 20-Jun-17 | On Deployment | ATO | MMV |
25 | Karna Behera | 9040874175 | 14-JAN-2019 | Working | Initial Appointee | ELECTRICIAN |
26 | Kulamani Kanta | 9937825632 | 14-JAN-2019 | Working | Initial Appointee | TURNER |
27 | Lopamudra Dehury | 9438604166 | 14-JAN-2019 | Working | Initial Appointee | COE(CHEMICAL) |
28 | Artatrana Pradhan | 9437310683 | 09-Apr-18 | Working | TO | TURNER |
29 | Madhab Chandra Sahu | 7894047393 | 05-Jun-10 | Working | PTGI | WIREMAN |
30 | Mamini Kalo | 9439842415 | 05-Jul-17 | Working | ATO | ELECTRICIAN |
31 | Manasi Gayatri Sahu | 9040756116 | 01-May-09 | Working | PTGI | WS CALCULATION |
32 | Manoranjan mallik | 9776017247 | 25-Nov-05 | Working | PTGI | ICTSM |
33 | Mahendra Prasad Behera | 9937773705 | 14-JAN-2019 | Working | Initial Appointee | MACHINIST |
34 | Panchanan Bag | 8018572938 | 25-Jul-96 | Working | CLASS-IV | |
35 | Pitabas Satrusal | 9178940925 | 29-Mar-95 | Working | CLASS-IV | |
36 | Prafulla Luha | 7008540186 | 16-Mar-15 | Working | ATO | FITTER |
37 | Prema Oram | 8249119550 | 14-JAN-2019 | Working | Initial Appointee | FITTER |
38 | Purushottam Mishra | 9178801305 | 01-Aug-07 | Working | PTGI | ES |
39 | Rajkishor Sahu | 8895921696 | 09-Apr-85 | Working | CLASS-IV | |
40 | Rakesh Kumar Mohanty | 9692407642 | 14-JAN-2019 | Working | Initial Appointee | ELECTRICIAN |
41 | Ranjita Purohit | 8338036232 | 29-Jun-96 | Working | JR. CLERK | |
42 | Ranjita Behera | 7894171602 | 14-JAN-2019 | Working | ATO(Contractual) | ENGG. DRAWING |
43 | Sanatana Kata | 9437868253 | 01-Jul-17 | On Deployment | ATO | TURNER |
44 | Sangita Guru | 9937064508 | 03-Dec-12 | Working | PTGI | ENGG.DRAWING |
45 | Sanju Barwa | 9438636094 | 25-May-10 | Working | ATO | MATH |
46 | Sanjukta Bhoi | 9937231791 | 14-JAN-2019 | Working | PTGI | INSTRUMENT.MECHANIC |
47 | Santosh Kumar Rana | 8895149812 | 07-Apr-93 | Working | CLASS-IV | |
48 | Sarangi Bhoi | 9439072682 | 14-Mar-15 | Working | ATO | FITTER |
49 | Satyaban Biswal | 9853347329 | 13-Mar-15 | Working | ATO | FITTER |
50 | Satyajit Sahu | 9937721310 | 14-JAN-2019 | Working | Initial Appointee | MARC |
51 | Satya Ranjan Padhee | 9778663556 | 14-JAN-2019 | Working | Initial Appointee | COE(OMBST) |
52 | Soumyashree Babu | 8847826092 | 11-Jun-12 | Working | PTGI | ENGG.DRAWING |
53 | Subash Oram | 7894033581 | 01-Aug-09 | Working | ATO | MACHINIST |
54 | SURESH CHANDRA NAYAK | 7978254880 | 16-Mar-15 | Working | ATO | MMPP |
55 | SUSHANTA KUMAR DASH | 9439662207 | 10-Aug-10 | Working | PTGI | FITTER |
56 | Sudhansu Behera | 7325925076 | 14-JAN-2019 | Working | Initial Appointee | FITTER |
57 | SWAGAT NANDA | 9438254251 | 13-Mar-15 | Working | ATO | IT&ESM |
58 | Umakanta Pradhan | 9178677365 | 14-JAN-2019 | Working | Initial Appointee | FITTER |
Fill The Below Form and Star Searching