Los Angeles
Salary Structure of staffs (As on 26.07.2016)
Sl No Name of the post Scale Pay+GP DA Total
1 Principal 15600-39100 (GP-6600) 32,110.00 40,138.00 72248.00
2 AAA(Jr) 9300-34800 (GP-4200) 25830.00 32288.00 58233.00
3 Training Officer 9300-34800 (GP-4200) 23960.00 29950.00 53910.00
4 ATO 9300-34800 (GP-4200) 13500.00 16875.00 30375.00
5 CATO 9300-34800 (GP-4200) 13500.00 0 13500.00
6 Head clerk 9300-34800 (GP-4200) 16230.00 20288.00 36518.00
7 Compounder 5200-20200 (GP-2400) 18220.00 22775.00 44714.00
8 Hostel Supt. 9300-34800 (GP-4200) -- -- --
9 Sr.Clerk 5200-20200 (GP-2400) -- -- --
10 Jr. Clerk 5200-20200 (GP-1900) 12640.00 15800.00 28440.00
11 Class-IV 4860-14680 (GP-1600) 11400.00 14250.00 25652.00
12 PTGI LIMITED TO 9300 PM