Sl No | Trade Name | Sanction Strength |
---|---|---|
1 | Dress Making (NSQF) | 40 |
2 | Solar Technician (Electrical) (NSQF) | 40 |
3 | Refrigeration & Air Conditioning Technician (NSQF) | 48 |
4 | Information Communication Technology System Maintenance (NSQF) | 48 |
5 | Computer Operator and Programming Assistant (NSQF) | 48 |
6 | Welder (NSQF) | 60 |
7 | Mechanic Diesel (NSQF) | 72 |
8 | Wireman (NSQF) | 80 |
9 | Fitter (NSQF) | 100 |
10 | Electrician (NSQF) | 120 |
11 | Turner (NSQF) | 20 |
12 | Laboratory Assistant (Chemical Plant) (NSQF) | 20 |
13 | Instrument Mechanic (Chemical Plant) (NSQF) | 20 |
14 | Maintenance Mechanic (Chemical Plant) (NSQF) | 20 |
15 | Mechanic (Motor Vehicle) (NSQF) | 24 |
16 | Draughtsman (Civil) (NSQF) | 24 |
17 | Instrument Mechanic (NSQF) | 24 |
18 | Draughtsman (Mechanical) (NSQF) | 24 |
19 | Machinist (NSQF) | 40 |
Total | 1012 |
Fill The Below Form and Star Searching