
| Sl No | Name of The company | Number of Students |
|---|---|---|
| 1 | OCL,RAJGANGAPUR,SUNDARGARGH | 12 |
| 2 | ITC FOOD | 15 |
| 3 | OCTL,HYDERABAD | 23 |
| 4 | TATA MOTORS | 70 |
| TOTAL | 130 |
| Sl No | Name of The company | Number of Students |
|---|---|---|
| 1 | OSC AUTO CAR PVT LTD | 09 |
| 2 | OCTC | 08 |
| 3 | MARUTI SUZUKI | 71 |
| 4 | HERO | 42 |
| 5 | BALAJI AUTO WORLD INDUSTRIAL ESTATE,SBP | 16 |
| 6 | HONDA MOTORS,BANGALORE | 14 |
| 7 | TATA MOTORS,UTTARAKHAND | 34 |
| TOTAL | 194 |
| Sl No | Name of The company | Number of Students |
|---|---|---|
| 1 | HERO MOTORS ,RAJSTHAN | 12 |
| 2 | OCL,RAJGANGAPUR | 03 |
| 3 | L& T | 04 |
| 4 | ODYSSEY MOTORS,SBP | 10 |
| 5 | MARUTI SUZUKI | 113 (SHORT LISTED) |
| 6 | CACM | 03 |
| 7 | ODYSSEY MOTORS | 14 |
| TOTAL | 159 |
Fill The Below Form and Star Searching